| | Lock 25 | Edinburgh | |
| | 1.17 km | | JZ | |
| | | Kings Arms | Edinburgh | |
| | 1.22 km | | JZ | |
| ★★★★★ | | Andrew Usher & Co | Edinburgh | |
| | 1.23 km | | JV | |
| ★★★★★ | | Southsider | Edinburgh | |
| | 1.26 km | | JV | |
| | | Berts Bar | Edinburgh | |
| | 1.35 km | | JZ | |
| | | Thomsons Bar | Edinburgh | |
| | 1.36 km | | JZ | |
| ★★★★ | | Malones Irish Bar | Edinburgh | |
Camden
x | | 1.48 km | | JZ | |
| | | Dagda Bar | Edinburgh | |
| | 1.5 km | | JV | |
| | | Haymarket Bar | Edinburgh | |
| | 1.6 km | | JZ | |
| | | Ryries Bar | Edinburgh | |
| | 1.68 km | | JZ | |
| ★★★★★ | | Southern | Edinburgh | |
| | 1.78 km | | JV | |
| ★★★★★ | | Royal Dick | Edinburgh | |
| | 1.79 km | | JV | |
| | | | | | | | | | | | |